Usage Statistics for nalsoft.com

Summary Period: September 2009
Generated 01-Oct-2009 02:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 120179
Total Files 115776
Total Pages 11210
Total Visits 5780
Total KBytes 1090890
Total Unique Sites 3295
Total Unique URLs 339
Total Unique Referrers 525
Total Unique User Agents 853
. Avg Max
Hits per Hour 166 520
Hits per Day 4005 7445
Files per Day 3859 7323
Pages per Day 373 594
Visits per Day 192 218
KBytes per Day 36363 75133
Hits by Response Code
Code 200 - OK 115776
Code 206 - Partial Content 2214
Code 301 - Moved Permanently 127
Code 304 - Not Modified 1369
Code 400 - Bad Request 9
Code 404 - Not Found 633
Code 408 - Request Timeout 17
Code 416 - Requested Range Not Satisfiable 31
Code 503 - Service Unavailable 3

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 4192 3.49% 4036 3.49% 395 3.52% 183 3.17% 214 6.49% 35887 3.29%
2 3250 2.70% 3142 2.71% 594 5.30% 194 3.36% 245 7.44% 31981 2.93%
3 3451 2.87% 3345 2.89% 548 4.89% 180 3.11% 215 6.53% 28115 2.58%
4 3621 3.01% 3553 3.07% 472 4.21% 208 3.60% 235 7.13% 25309 2.32%
5 4519 3.76% 4416 3.81% 527 4.70% 213 3.69% 216 6.56% 27324 2.50%
6 3262 2.71% 3047 2.63% 325 2.90% 215 3.72% 241 7.31% 38071 3.49%
7 3910 3.25% 3802 3.28% 240 2.14% 175 3.03% 203 6.16% 31271 2.87%
8 2657 2.21% 2570 2.22% 280 2.50% 178 3.08% 218 6.62% 25155 2.31%
9 1402 1.17% 1320 1.14% 346 3.09% 170 2.94% 209 6.34% 25282 2.32%
10 2012 1.67% 1831 1.58% 274 2.44% 188 3.25% 228 6.92% 27176 2.49%
11 2605 2.17% 2497 2.16% 436 3.89% 202 3.49% 241 7.31% 33972 3.11%
12 2549 2.12% 2187 1.89% 368 3.28% 192 3.32% 234 7.10% 74941 6.87%
13 2769 2.30% 2672 2.31% 429 3.83% 204 3.53% 259 7.86% 39445 3.62%
14 1176 0.98% 1121 0.97% 244 2.18% 160 2.77% 208 6.31% 23279 2.13%
15 1798 1.50% 1723 1.49% 331 2.95% 171 2.96% 234 7.10% 38269 3.51%
16 4342 3.61% 4243 3.66% 408 3.64% 162 2.80% 219 6.65% 39021 3.58%
17 5414 4.50% 5157 4.45% 355 3.17% 193 3.34% 238 7.22% 39043 3.58%
18 4863 4.05% 4805 4.15% 333 2.97% 184 3.18% 233 7.07% 32746 3.00%
19 4930 4.10% 4858 4.20% 382 3.41% 216 3.74% 256 7.77% 33510 3.07%
20 5295 4.41% 5232 4.52% 305 2.72% 174 3.01% 215 6.53% 29474 2.70%
21 5984 4.98% 5846 5.05% 351 3.13% 214 3.70% 276 8.38% 57817 5.30%
22 7326 6.10% 7231 6.25% 282 2.52% 202 3.49% 254 7.71% 27571 2.53%
23 4924 4.10% 4840 4.18% 278 2.48% 211 3.65% 225 6.83% 32573 2.99%
24 6769 5.63% 6576 5.68% 296 2.64% 206 3.56% 239 7.25% 34143 3.13%
25 7445 6.19% 7323 6.33% 505 4.50% 218 3.77% 257 7.80% 41876 3.84%
26 2830 2.35% 2610 2.25% 329 2.93% 206 3.56% 262 7.95% 45483 4.17%
27 3068 2.55% 2381 2.06% 413 3.68% 200 3.46% 250 7.59% 75133 6.89%
28 4400 3.66% 4251 3.67% 273 2.44% 180 3.11% 217 6.59% 30603 2.81%
29 3903 3.25% 3832 3.31% 376 3.35% 185 3.20% 234 7.10% 27008 2.48%
30 5513 4.59% 5329 4.60% 515 4.59% 197 3.41% 233 7.07% 39412 3.61%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5162 4.30% 167 5031 4.35% 12 365 3.26% 1463 43902 4.02%
1 178 5351 4.45% 175 5262 4.54% 18 569 5.08% 1820 54589 5.00%
2 152 4581 3.81% 139 4195 3.62% 11 337 3.01% 2132 63958 5.86%
3 132 3975 3.31% 129 3892 3.36% 16 487 4.34% 935 28058 2.57%
4 131 3950 3.29% 126 3803 3.28% 17 525 4.68% 1051 31536 2.89%
5 131 3957 3.29% 127 3834 3.31% 16 489 4.36% 1195 35863 3.29%
6 145 4351 3.62% 130 3929 3.39% 10 327 2.92% 1537 46111 4.23%
7 149 4491 3.74% 135 4077 3.52% 12 361 3.22% 1910 57292 5.25%
8 130 3917 3.26% 126 3783 3.27% 14 446 3.98% 1242 37255 3.42%
9 114 3438 2.86% 111 3352 2.90% 11 350 3.12% 1355 40655 3.73%
10 138 4158 3.46% 134 4022 3.47% 15 471 4.20% 1621 48618 4.46%
11 148 4442 3.70% 139 4188 3.62% 13 398 3.55% 1837 55102 5.05%
12 162 4862 4.05% 152 4575 3.95% 16 501 4.47% 1915 57459 5.27%
13 168 5041 4.19% 159 4786 4.13% 19 572 5.10% 1280 38398 3.52%
14 178 5358 4.46% 171 5154 4.45% 18 555 4.95% 1356 40691 3.73%
15 197 5911 4.92% 191 5731 4.95% 27 818 7.30% 1672 50170 4.60%
16 194 5831 4.85% 191 5758 4.97% 18 545 4.86% 1774 53220 4.88%
17 201 6046 5.03% 195 5854 5.06% 20 606 5.41% 1834 55034 5.04%
18 211 6343 5.28% 205 6153 5.31% 16 493 4.40% 857 25699 2.36%
19 226 6802 5.66% 221 6637 5.73% 15 477 4.26% 1567 47008 4.31%
20 183 5507 4.58% 180 5427 4.69% 9 298 2.66% 1336 40088 3.67%
21 186 5595 4.66% 181 5448 4.71% 15 457 4.08% 1644 49310 4.52%
22 192 5778 4.81% 187 5626 4.86% 15 477 4.26% 2017 60507 5.55%
23 177 5332 4.44% 175 5259 4.54% 9 286 2.55% 1012 30365 2.78%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 82614 68.74% 1936 0.18% /host.txt
2 7146 5.95% 61785 5.66% /
3 2691 2.24% 362951 33.27% /subplay/NalsoftSubPlay_setup.exe
4 1948 1.62% 18106 1.66% /subplay/
5 1513 1.26% 97 0.01% /robots.txt
6 1196 1.00% 362912 33.27% /AIMLogManager_setup.exe
7 797 0.66% 8682 0.80% /subplay/images/screenshot1_small.gif
8 797 0.66% 3441 0.32% /subplay/images/subplay_gray99.gif
9 794 0.66% 2526 0.23% /subplay/images/nalsoft-small.gif
10 793 0.66% 10070 0.92% /subplay/images/screenshot2_small.gif
11 792 0.66% 610 0.06% /subplay/images/corner4.gif
12 791 0.66% 95 0.01% /subplay/images/corner1.gif
13 788 0.66% 602 0.06% /subplay/images/corner2.gif
14 788 0.66% 45 0.00% /subplay/images/grayline.gif
15 782 0.65% 601 0.06% /subplay/images/corner3.gif
16 737 0.61% 70037 6.42% /subplay/images/screenshot2.jpg
17 718 0.60% 3428 0.31% /aimlogmanager.xml
18 679 0.56% 8054 0.74% /ruitleaguer/
19 649 0.54% 43318 3.97% /images/main1_big.gif
20 643 0.54% 674 0.06% /subplay/favicon.ico
21 569 0.47% 1110 0.10% /subplay/images/welcome-side.gif
22 566 0.47% 4075 0.37% /favicon.ico
23 479 0.40% 61 0.01% /images/corner1.gif
24 478 0.40% 384 0.04% /images/corner2.gif
25 471 0.39% 977 0.09% /subplay/images/download-side.gif
26 466 0.39% 376 0.03% /images/corner4.gif
27 461 0.38% 370 0.03% /images/corner3.gif
28 419 0.35% 1706 0.16% /subplay/subplay.xml
29 369 0.31% 248 0.02% /images/alm_icon.gif
30 348 0.29% 2964 0.27% /images/aimlogmanager_gray99.gif

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 2691 2.24% 362951 33.27% /subplay/NalsoftSubPlay_setup.exe
2 1196 1.00% 362912 33.27% /AIMLogManager_setup.exe
3 737 0.61% 70037 6.42% /subplay/images/screenshot2.jpg
4 7146 5.95% 61785 5.66% /
5 649 0.54% 43318 3.97% /images/main1_big.gif
6 95 0.08% 23536 2.16% /ruitleaguer/NalsoftRuitLeaguer_setup.exe
7 1948 1.62% 18106 1.66% /subplay/
8 54 0.04% 10669 0.98% /subplay/images/screenshot1.png
9 793 0.66% 10070 0.92% /subplay/images/screenshot2_small.gif
10 797 0.66% 8682 0.80% /subplay/images/screenshot1_small.gif

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 7146 5.95% 3480 62.35% /
2 1948 1.62% 1049 18.80% /subplay/
3 679 0.56% 424 7.60% /ruitleaguer/
4 345 0.29% 232 4.16% /docs/
5 62 0.05% 55 0.99% /download.htm
6 77 0.06% 40 0.72% /fishy/
7 69 0.06% 33 0.59% /forumdown.htm
8 30 0.02% 26 0.47% /webalizer/usage_200909.html
9 76 0.06% 20 0.36% /webalizer/
10 18 0.01% 8 0.14% /webalizer/usage_200809.html

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 7146 5.95% 3368 59.54% /
2 1948 1.62% 1179 20.84% /subplay/
3 679 0.56% 495 8.75% /ruitleaguer/
4 345 0.29% 235 4.15% /docs/
5 77 0.06% 49 0.87% /fishy/
6 69 0.06% 41 0.72% /forumdown.htm
7 62 0.05% 28 0.49% /download.htm
8 30 0.02% 26 0.46% /webalizer/usage_200909.html
9 76 0.06% 21 0.37% /webalizer/
10 18 0.01% 10 0.18% /webalizer/usage_200809.html

Top 30 of 3295 Total Sites
# Hits Files KBytes Visits Hostname
1 15571 12.96% 15571 13.45% 365 0.03% 0 0.00% c-98-214-0-87.hsd1.il.comcast.net
2 15435 12.84% 15435 13.33% 362 0.03% 0 0.00% 209.150.212.245
3 14335 11.93% 14335 12.38% 336 0.03% 0 0.00% adsl-99-181-111-32.dsl.sfldmi.sbcglobal.net
4 12769 10.62% 12769 11.03% 299 0.03% 0 0.00% wsip-98-190-216-2.ga.at.cox.net
5 10160 8.45% 10160 8.78% 238 0.02% 0 0.00% user-12lcstq.cable.mindspring.com
6 7335 6.10% 7334 6.33% 2521 0.23% 1 0.02% 99-7-177-0.lightspeed.wlfrct.sbcglobal.net
7 1901 1.58% 1901 1.64% 45 0.00% 0 0.00% adsl-074-167-105-229.sip.msy.bellsouth.net
8 1180 0.98% 1180 1.02% 28 0.00% 0 0.00% pool-71-162-77-114.bstnma.east.verizon.net
9 701 0.58% 701 0.61% 16 0.00% 0 0.00% pool-72-74-113-118.bstnma.east.verizon.net
10 600 0.50% 600 0.52% 14 0.00% 0 0.00% mailny.ziffdavis.com
11 591 0.49% 591 0.51% 14674 1.35% 59 1.02% gator191.hostgator.com
12 566 0.47% 566 0.49% 20563 1.88% 48 0.83% gator795.hostgator.com
13 489 0.41% 489 0.42% 7506 0.69% 33 0.57% server.submitad.com
14 465 0.39% 465 0.40% 11 0.00% 0 0.00% pool-72-74-122-15.bstnma.east.verizon.net
15 384 0.32% 384 0.33% 5992 0.55% 43 0.74% kronos.dewahost.net
16 353 0.29% 353 0.30% 8 0.00% 0 0.00% cpe-74-65-229-92.nyc.res.rr.com
17 298 0.25% 273 0.24% 5019 0.46% 2 0.03% cpe-76-91-168-201.socal.res.rr.com
18 264 0.22% 264 0.23% 31496 2.89% 0 0.00% 41.209.74.127
19 242 0.20% 240 0.21% 1769 0.16% 5 0.09% 168.10.168.61
20 236 0.20% 236 0.20% 1736 0.16% 1 0.02% 212-183-118-52.adsl.highway.telekom.at
21 209 0.17% 209 0.18% 5 0.00% 0 0.00% c-98-197-23-86.hsd1.tx.comcast.net
22 205 0.17% 205 0.18% 5 0.00% 0 0.00% 71-88-111-190.dhcp.oxfr.ma.charter.com
23 168 0.14% 168 0.15% 649 0.06% 12 0.21% e209.smartservercontrol.com
24 165 0.14% 165 0.14% 0 0.00% 0 0.00% d2.91.5646.static.theplanet.com
25 155 0.13% 145 0.13% 1095 0.10% 75 1.30% c05.entireweb.com
26 155 0.13% 127 0.11% 1983 0.18% 94 1.63% spider44.yandex.ru
27 154 0.13% 154 0.13% 10166 0.93% 0 0.00% 41.208.82.36
28 153 0.13% 152 0.13% 9900 0.91% 1 0.02% 41.208.82.34
29 149 0.12% 149 0.13% 89 0.01% 1 0.02% c-24-218-97-145.hsd1.ma.comcast.net
30 143 0.12% 143 0.12% 1052 0.10% 7 0.12% 148-18-178-94.pool.ukrtel.net

Top 10 of 3295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 0.22% 264 0.23% 31496 2.89% 0 0.00% 41.209.74.127
2 70 0.06% 70 0.06% 27636 2.53% 0 0.00% 149.5.168.19
3 68 0.06% 68 0.06% 23028 2.11% 1 0.02% 208.87.68.195
4 566 0.47% 566 0.49% 20563 1.88% 48 0.83% gator795.hostgator.com
5 591 0.49% 591 0.51% 14674 1.35% 59 1.02% gator191.hostgator.com
6 128 0.11% 120 0.10% 10657 0.98% 69 1.19% llf531397.crawl.yahoo.net
7 154 0.13% 154 0.13% 10166 0.93% 0 0.00% 41.208.82.36
8 153 0.13% 152 0.13% 9900 0.91% 1 0.02% 41.208.82.34
9 131 0.11% 131 0.11% 8510 0.78% 0 0.00% 41.208.82.33
10 129 0.11% 129 0.11% 8386 0.77% 0 0.00% 41.208.82.35

Top 30 of 525 Total Referrers
# Hits Referrer
1 95315 79.31% - (Direct Request)
2 9430 7.85% http://www.nalsoft.com/subplay/
3 6062 5.04% http://www.nalsoft.com/
4 680 0.57% http://www.nalsoft.com/ruitleaguer/
5 590 0.49% http://ohmcrin.info/aayla-secura-nude.html
6 563 0.47% http://soft.sptechs.com/download-29817-Nalsoft-AIM-Log-Manager.html
7 546 0.45% http://www.nalsoft.com/docs/
8 500 0.42% http://www.topshareware.com/Subtitle-Player-transfer-44371.htm
9 328 0.27% http://www.google.com/search
10 239 0.20% http://nalsoft.com/
11 220 0.18% http://sensehel.info/bideos-pornos-de-jobensitas-rapidshare.html
12 169 0.14% http://thumbmart.com/t7iagmn7.html
13 168 0.14% http://nalsoft.com/subplay/
14 153 0.13% http://3d2f.com/programs/46-738-subtitle-player-download.shtml
15 130 0.11% http://nalsoft.com/docs/
16 102 0.08% http://bursebrip.info/videos-porno-de-ana-maria.html
17 102 0.08% http://www.sharewareconnection.com/subtitle-player.htm
18 100 0.08% http://brdeeww.strefa.pl/417.html
19 100 0.08% http://divertigenio.es/bk_subscription/files/news-1892-20090810.html
20 100 0.08% http://etxfuviba.0lx.net/80.html
21 100 0.08% http://fundacionsignes.org/gno/attachments/images/article2573.html
22 100 0.08% http://ifanepal.org.np/images/icons/article1262.htm
23 100 0.08% http://image-value.com/upload/docs/page2445.html
24 100 0.08% http://kwhw.com/cms3/images/pics/article2098.html
25 100 0.08% http://miyako-wakamaru.com/main/archives/2009/05/img/relizlet1660.htm
26 100 0.08% http://mygoaholidays.com/hotels/thumbs/news-1285-2009-08-09.html
27 100 0.08% http://plantsandhealers.com/2009/04/images/new609.htm
28 100 0.08% http://s1.shard.jp/xmarina/213.html
29 100 0.08% http://sahara-art-venture.nl/cms/cmsimages/icons/topic-2333.htm
30 100 0.08% http://sisprohosting.com/clients/downloads/media/index.htm

Top 20 of 166 Total Search Strings
# Hits Search String
1 113 21.40% subtitle player
2 64 12.12% aim logger
3 39 7.39% subtitles player
4 32 6.06% nalsoft subtitle player
5 17 3.22% nalsoft
6 13 2.46% aim log manager
7 13 2.46% beer pong program
8 9 1.70% beer pong stats
9 8 1.52% player subtitles
10 7 1.33% fishy game
11 6 1.14% aim logging
12 6 1.14% nalsoft subtitle player download
13 5 0.95% aim log
14 4 0.76% beer pong software
15 4 0.76% how to edit aim logs
16 4 0.76% nalsoft aim log manager
17 3 0.57% aim 5.9 log conversation
18 3 0.57% aim logs
19 3 0.57% nalsoft aim
20 3 0.57% nalsoft aim log

Top 15 of 853 Total User Agents
# Hits User Agent
1 1703 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1469 1.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 1272 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
4 1240 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 1116 0.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 912 0.76% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 828 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 792 0.66% PAD Poller
9 767 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
10 753 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
11 734 0.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
12 730 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 725 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 710 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 660 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2009

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 64809 53.93% 64192 55.44% 293239 26.88% Network
2 24044 20.01% 23531 20.32% 336684 30.86% Unresolved/Unknown
3 22030 18.33% 21485 18.56% 199751 18.31% US Commercial
4 913 0.76% 911 0.79% 6695 0.61% Austria
5 881 0.73% 831 0.72% 7006 0.64% Russian Federation
6 638 0.53% 594 0.51% 12590 1.15% Netherlands
7 612 0.51% 575 0.50% 18458 1.69% Greece
8 379 0.32% 369 0.32% 12213 1.12% India
9 321 0.27% 318 0.27% 9819 0.90% Hungary
10 282 0.23% 232 0.20% 6651 0.61% Denmark
11 276 0.23% 270 0.23% 10637 0.98% US Educational
12 234 0.19% 211 0.18% 14061 1.29% Brazil
13 229 0.19% 229 0.20% 8817 0.81% Mexico
14 228 0.19% 185 0.16% 4816 0.44% Israel
15 211 0.18% 173 0.15% 5305 0.49% Egypt
16 205 0.17% 202 0.17% 2201 0.20% Colombia
17 193 0.16% 193 0.17% 8638 0.79% Indonesia
18 176 0.15% 174 0.15% 4935 0.45% Old style Arpanet (arpa)
19 168 0.14% 168 0.15% 10360 0.95% Slovak Republic
20 162 0.13% 160 0.14% 7343 0.67% Poland
21 157 0.13% 153 0.13% 4367 0.40% Turkey
22 146 0.12% 126 0.11% 7322 0.67% Argentina
23 146 0.12% 136 0.12% 5004 0.46% Canada
24 143 0.12% 115 0.10% 4219 0.39% Saudi Arabia
25 132 0.11% 126 0.11% 1494 0.14% Bahamas
26 123 0.10% 116 0.10% 2371 0.22% Finland
27 119 0.10% 119 0.10% 5948 0.55% Romania
28 112 0.09% 102 0.09% 6390 0.59% Italy
29 108 0.09% 105 0.09% 1428 0.13% Norway
30 104 0.09% 104 0.09% 2843 0.26% Belgium


Generated by Webalizer Version 2.01