Usage Statistics for nalsoft.com

Summary Period: April 2009
Generated 02-May-2009 02:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 165427
Total Files 160357
Total Pages 9013
Total Visits 5170
Total KBytes 1494155
Total Unique Sites 3612
Total Unique URLs 356
Total Unique Referrers 498
Total Unique User Agents 823
. Avg Max
Hits per Hour 229 596
Hits per Day 5514 11317
Files per Day 5345 11134
Pages per Day 300 490
Visits per Day 172 248
KBytes per Day 49805 73841
Hits by Response Code
Code 200 - OK 160357
Code 206 - Partial Content 1691
Code 301 - Moved Permanently 267
Code 304 - Not Modified 2185
Code 400 - Bad Request 2
Code 404 - Not Found 875
Code 408 - Request Timeout 13
Code 416 - Requested Range Not Satisfiable 37

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 6771 4.09% 6610 4.12% 327 3.63% 183 3.54% 195 5.40% 53803 3.60%
2 7528 4.55% 7337 4.58% 304 3.37% 142 2.75% 192 5.32% 44963 3.01%
3 5578 3.37% 5463 3.41% 235 2.61% 157 3.04% 180 4.98% 43651 2.92%
4 6606 3.99% 6260 3.90% 312 3.46% 185 3.58% 221 6.12% 71874 4.81%
5 6722 4.06% 6627 4.13% 227 2.52% 165 3.19% 208 5.76% 44285 2.96%
6 7223 4.37% 6984 4.36% 260 2.88% 173 3.35% 205 5.68% 37282 2.50%
7 6107 3.69% 5946 3.71% 265 2.94% 170 3.29% 209 5.79% 61325 4.10%
8 5505 3.33% 5309 3.31% 372 4.13% 185 3.58% 232 6.42% 53634 3.59%
9 6738 4.07% 6490 4.05% 323 3.58% 197 3.81% 220 6.09% 60462 4.05%
10 6717 4.06% 6472 4.04% 335 3.72% 193 3.73% 206 5.70% 42430 2.84%
11 6774 4.09% 6545 4.08% 325 3.61% 208 4.02% 218 6.04% 45236 3.03%
12 5870 3.55% 5754 3.59% 351 3.89% 211 4.08% 235 6.51% 33076 2.21%
13 7301 4.41% 7124 4.44% 400 4.44% 248 4.80% 260 7.20% 73841 4.94%
14 7032 4.25% 6789 4.23% 357 3.96% 176 3.40% 224 6.20% 56915 3.81%
15 6534 3.95% 6417 4.00% 247 2.74% 175 3.38% 212 5.87% 60256 4.03%
16 4502 2.72% 4271 2.66% 274 3.04% 170 3.29% 206 5.70% 56758 3.80%
17 6058 3.66% 5906 3.68% 213 2.36% 150 2.90% 188 5.20% 27483 1.84%
18 7740 4.68% 7525 4.69% 257 2.85% 163 3.15% 193 5.34% 55660 3.73%
19 11317 6.84% 11134 6.94% 294 3.26% 187 3.62% 234 6.48% 48401 3.24%
20 9641 5.83% 9505 5.93% 265 2.94% 167 3.23% 196 5.43% 47717 3.19%
21 8469 5.12% 8336 5.20% 218 2.42% 157 3.04% 188 5.20% 49097 3.29%
22 6788 4.10% 6665 4.16% 259 2.87% 156 3.02% 180 4.98% 46075 3.08%
23 2663 1.61% 2541 1.58% 263 2.92% 159 3.08% 200 5.54% 43480 2.91%
24 1088 0.66% 999 0.62% 241 2.67% 157 3.04% 196 5.43% 44035 2.95%
25 1077 0.65% 972 0.61% 262 2.91% 130 2.51% 166 4.60% 42093 2.82%
26 1238 0.75% 1069 0.67% 283 3.14% 151 2.92% 169 4.68% 39516 2.64%
27 1294 0.78% 1136 0.71% 277 3.07% 149 2.88% 183 5.07% 48243 3.23%
28 1502 0.91% 1399 0.87% 423 4.69% 178 3.44% 186 5.15% 44826 3.00%
29 1418 0.86% 1272 0.79% 354 3.93% 176 3.40% 198 5.48% 61190 4.10%
30 1626 0.98% 1500 0.94% 490 5.44% 156 3.02% 189 5.23% 56549 3.78%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 6817 4.12% 222 6668 4.16% 11 342 3.79% 1381 41429 2.77%
1 246 7401 4.47% 240 7226 4.51% 13 401 4.45% 1440 43197 2.89%
2 205 6152 3.72% 200 6015 3.75% 11 343 3.81% 1124 33721 2.26%
3 194 5828 3.52% 189 5690 3.55% 9 278 3.08% 1136 34091 2.28%
4 187 5626 3.40% 184 5542 3.46% 9 284 3.15% 1143 34283 2.29%
5 212 6386 3.86% 205 6175 3.85% 12 370 4.11% 1888 56639 3.79%
6 200 6025 3.64% 195 5856 3.65% 10 316 3.51% 2024 60719 4.06%
7 192 5786 3.50% 188 5644 3.52% 10 320 3.55% 1660 49792 3.33%
8 217 6531 3.95% 211 6359 3.97% 13 404 4.48% 1773 53181 3.56%
9 222 6674 4.03% 216 6483 4.04% 13 412 4.57% 2607 78213 5.23%
10 213 6412 3.88% 207 6224 3.88% 10 323 3.58% 2068 62042 4.15%
11 226 6781 4.10% 218 6555 4.09% 12 383 4.25% 2317 69521 4.65%
12 229 6873 4.15% 221 6643 4.14% 14 424 4.70% 2617 78504 5.25%
13 248 7447 4.50% 235 7078 4.41% 14 424 4.70% 2840 85188 5.70%
14 258 7749 4.68% 247 7416 4.62% 13 417 4.63% 2456 73671 4.93%
15 253 7598 4.59% 242 7264 4.53% 14 431 4.78% 2514 75408 5.05%
16 245 7376 4.46% 236 7097 4.43% 14 437 4.85% 2291 68723 4.60%
17 264 7941 4.80% 256 7680 4.79% 15 454 5.04% 2204 66130 4.43%
18 252 7586 4.59% 248 7464 4.65% 12 389 4.32% 1978 59336 3.97%
19 257 7716 4.66% 250 7520 4.69% 13 397 4.40% 2540 76192 5.10%
20 246 7403 4.48% 238 7143 4.45% 14 436 4.84% 2992 89753 6.01%
21 231 6947 4.20% 222 6663 4.16% 11 335 3.72% 2869 86066 5.76%
22 239 7196 4.35% 231 6948 4.33% 11 355 3.94% 2213 66384 4.44%
23 239 7176 4.34% 233 7004 4.37% 11 338 3.75% 1732 51974 3.48%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 124484 75.25% 2918 0.20% /host.txt
2 5034 3.04% 51797 3.47% /
3 2515 1.52% 357557 23.93% /subplay/NalsoftSubPlay_setup.exe
4 1890 1.14% 17502 1.17% /subplay/
5 1243 0.75% 76 0.01% /robots.txt
6 1003 0.61% 700679 46.89% /AIMLogManager_setup.exe
7 922 0.56% 6580 0.44% /favicon.ico
8 844 0.51% 100 0.01% /images/corner1.gif
9 842 0.51% 632 0.04% /images/corner2.gif
10 837 0.51% 631 0.04% /images/corner3.gif
11 837 0.51% 631 0.04% /images/corner4.gif
12 783 0.47% 3440 0.23% /subplay/images/subplay_gray99.gif
13 777 0.47% 2508 0.17% /subplay/images/nalsoft-small.gif
14 776 0.47% 605 0.04% /subplay/images/corner2.gif
15 775 0.47% 95 0.01% /subplay/images/corner1.gif
16 775 0.47% 45 0.00% /subplay/images/grayline.gif
17 767 0.46% 603 0.04% /subplay/images/corner4.gif
18 765 0.46% 602 0.04% /subplay/images/corner3.gif
19 765 0.46% 8555 0.57% /subplay/images/screenshot1_small.gif
20 760 0.46% 9869 0.66% /subplay/images/screenshot2_small.gif
21 743 0.45% 72474 4.85% /subplay/images/screenshot2.jpg
22 741 0.45% 53408 3.57% /images/main1_big.gif
23 739 0.45% 5958 0.40% /images/aimlogmanager_gray99.gif
24 734 0.44% 2269 0.15% /images/nalsoft-small.gif
25 661 0.40% 695 0.05% /subplay/favicon.ico
26 659 0.40% 3446 0.23% /aimlogmanager.xml
27 613 0.37% 35 0.00% /images/grayline.gif
28 565 0.34% 6871 0.46% /ruitleaguer/
29 564 0.34% 1133 0.08% /subplay/images/welcome-side.gif
30 535 0.32% 6503 0.44% /images/main2_small.png

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 1003 0.61% 700679 46.89% /AIMLogManager_setup.exe
2 2515 1.52% 357557 23.93% /subplay/NalsoftSubPlay_setup.exe
3 743 0.45% 72474 4.85% /subplay/images/screenshot2.jpg
4 741 0.45% 53408 3.57% /images/main1_big.gif
5 5034 3.04% 51797 3.47% /
6 124 0.07% 45967 3.08% /ruitleaguer/NalsoftRuitLeaguer_setup.exe
7 1890 1.14% 17502 1.17% /subplay/
8 57 0.03% 11902 0.80% /subplay/images/screenshot1.png
9 760 0.46% 9869 0.66% /subplay/images/screenshot2_small.gif
10 444 0.27% 9742 0.65% /images/calendar_small.png

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 5034 3.04% 3161 64.25% /
2 1890 1.14% 935 19.00% /subplay/
3 501 0.30% 245 4.98% /docs/
4 565 0.34% 221 4.49% /ruitleaguer/
5 62 0.04% 58 1.18% /download.htm
6 76 0.05% 27 0.55% /fishy/
7 29 0.02% 21 0.43% /webalizer/usage_200904.html
8 81 0.05% 19 0.39% /forumdown.htm
9 57 0.03% 14 0.28% http://www.nalsoft.com/
10 12 0.01% 12 0.24% /icons/

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 5034 3.04% 3067 61.06% /
2 1890 1.14% 1059 21.08% /subplay/
3 565 0.34% 308 6.13% /ruitleaguer/
4 501 0.30% 266 5.30% /docs/
5 81 0.05% 31 0.62% /forumdown.htm
6 76 0.05% 30 0.60% /fishy/
7 29 0.02% 23 0.46% /webalizer/usage_200904.html
8 62 0.04% 22 0.44% /download.htm
9 57 0.03% 14 0.28% http://www.nalsoft.com/
10 12 0.01% 11 0.22% /icons/

Top 30 of 3612 Total Sites
# Hits Files KBytes Visits Hostname
1 32118 19.42% 32118 20.03% 947 0.06% 1 0.02% 209.150.212.245
2 23807 14.39% 23807 14.85% 558 0.04% 0 0.00% 76-218-25-227.lightspeed.wlfrct.sbcglobal.net
3 10883 6.58% 10883 6.79% 255 0.02% 0 0.00% c-98-214-0-87.hsd1.il.comcast.net
4 8717 5.27% 8717 5.44% 204 0.01% 0 0.00% pool-71-172-212-203.nwrknj.east.verizon.net
5 8160 4.93% 8160 5.09% 191 0.01% 0 0.00% pool-96-239-226-208.nwrknj.east.verizon.net
6 5007 3.03% 5007 3.12% 117 0.01% 0 0.00% adsl-99-175-156-82.dsl.wlfrct.sbcglobal.net
7 4524 2.73% 4524 2.82% 106 0.01% 0 0.00% pool-173-70-233-185.nwrknj.east.verizon.net
8 4205 2.54% 4205 2.62% 99 0.01% 0 0.00% user-12lcl9c.cable.mindspring.com
9 4192 2.53% 4191 2.61% 390 0.03% 1 0.02% c-69-140-122-15.hsd1.md.comcast.net
10 3797 2.30% 3797 2.37% 89 0.01% 0 0.00% pool-173-70-229-197.nwrknj.east.verizon.net
11 2128 1.29% 2128 1.33% 50 0.00% 0 0.00% wsip-98-190-216-2.ga.at.cox.net
12 1957 1.18% 1957 1.22% 46 0.00% 0 0.00% pool-173-70-232-9.nwrknj.east.verizon.net
13 1937 1.17% 1937 1.21% 45 0.00% 0 0.00% adsl-75-30-178-239.dsl.pltn13.sbcglobal.net
14 1827 1.10% 1827 1.14% 43 0.00% 0 0.00% 71-80-136-19.static.hspr.ca.charter.com
15 1586 0.96% 1586 0.99% 37 0.00% 0 0.00% 67-197-74-219.rh3.dyn.cm.comporium.net
16 1257 0.76% 1257 0.78% 29 0.00% 0 0.00% pool-96-242-195-230.nwrknj.east.verizon.net
17 940 0.57% 940 0.59% 22 0.00% 0 0.00% user-387g6dn.cable.mindspring.com
18 900 0.54% 900 0.56% 21 0.00% 0 0.00% c-24-0-106-150.hsd1.nj.comcast.net
19 870 0.53% 870 0.54% 20 0.00% 0 0.00% user-12lclfa.cable.mindspring.com
20 716 0.43% 716 0.45% 17 0.00% 0 0.00% c-68-35-208-156.hsd1.al.comcast.net
21 567 0.34% 567 0.35% 4163 0.28% 566 10.95% 220.181.32.22
22 535 0.32% 535 0.33% 14094 0.94% 52 1.01% gator191.hostgator.com
23 414 0.25% 414 0.26% 3043 0.20% 414 8.01% 61.135.168.82
24 394 0.24% 394 0.25% 9 0.00% 0 0.00% pool-96-239-231-13.nwrknj.east.verizon.net
25 363 0.22% 363 0.23% 9 0.00% 0 0.00% c-67-187-167-125.hsd1.ca.comcast.net
26 322 0.19% 322 0.20% 8 0.00% 0 0.00% cmu-238425.res.cmu.edu
27 289 0.17% 289 0.18% 2123 0.14% 289 5.59% 61.135.168.39
28 285 0.17% 285 0.18% 7 0.00% 0 0.00% 208.80.237.250
29 271 0.16% 267 0.17% 2156 0.14% 54 1.04% 8.11.2.158
30 245 0.15% 146 0.09% 1235 0.08% 99 1.91% crawl-66-249-71-155.googlebot.com

Top 10 of 3612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 0.12% 189 0.12% 75290 5.04% 3 0.06% 149.5.168.19
2 12 0.01% 12 0.01% 24768 1.66% 0 0.00% ff-in-f84.google.com
3 236 0.14% 204 0.13% 20220 1.35% 117 2.26% llf531271.crawl.yahoo.net
4 535 0.32% 535 0.33% 14094 0.94% 52 1.01% gator191.hostgator.com
5 7 0.00% 7 0.00% 13788 0.92% 0 0.00% 74.125.74.140
6 121 0.07% 39 0.02% 10569 0.71% 1 0.02% pool-141-157-220-222.ny325.east.verizon.net
7 60 0.04% 59 0.04% 10324 0.69% 1 0.02% user-0cdfgkg.cable.mindspring.com
8 102 0.06% 97 0.06% 10226 0.68% 2 0.04% d53-64-131-188.nap.wideopenwest.com
9 120 0.07% 120 0.07% 10070 0.67% 0 0.00% 212-118-143-92.saudi.net.sa
10 134 0.08% 134 0.08% 9517 0.64% 3 0.06% pool-96-252-62-78.bstnma.fios.verizon.net

Top 30 of 498 Total Referrers
# Hits Referrer
1 136870 82.74% - (Direct Request)
2 10438 6.31% http://www.nalsoft.com/
3 9041 5.47% http://www.nalsoft.com/subplay/
4 1471 0.89% http://www.nalsoft.com/docs/
5 1151 0.70% http://www.nalsoft.com/ruitleaguer/
6 618 0.37% http://www.google.com/search
7 516 0.31% http://nalsoft.com/
8 459 0.28% http://ddpmall.com/Details-burkeleigh.html
9 305 0.18% http://www.topshareware.com/Subtitle-Player-transfer-44371.htm
10 271 0.16% http://nalsoft.com/docs/
11 259 0.16% http://nalsoft.com/subplay/
12 241 0.15% http://3d2f.com/programs/46-738-subtitle-player-download.shtml
13 174 0.11% http://www.freedownloadmanager.org/es/downloads/Jugador_de_Subtítulo_37264_p/free.htm
14 133 0.08% http://www.freedownloadscenter.com/Multimedia_and_Graphics/Video_and_Animation_Tools/Nalsoft_Subtitle_Player_Download.html
15 120 0.07% http://prog.s77.com/
16 118 0.07% http://www.sharewareconnection.com/subtitle-player.htm
17 82 0.05% http://3d2f.com/download/46-738-subtitle-player-free-download.shtml
18 79 0.05% http://www.nalsoft.com
19 78 0.05% http://www.sharewareriver.com/product.php
20 71 0.04% http://search.yahoo.com/search
21 65 0.04% http://nalsoft.com/subplay
22 62 0.04% http://www.sharewareconnection.com/aim-log-manager.htm
23 56 0.03% http://www.nalsoft.com/fishy/
24 52 0.03% http://www.s77.com/prog/pafiledb.php
25 51 0.03% http://www.softlist.net/program/subtitle_player-download.html
26 49 0.03% http://www.freedownloadmanager.org/es/downloads/Jugador_de_Subtítulo_37264_p/
27 46 0.03% http://www.sharewareconnection.com/redirect.php
28 44 0.03% http://finrepair.com/
29 42 0.03% http://www.pornstars.ru
30 41 0.02% http://www.google.co.in/search

Top 20 of 266 Total Search Strings
# Hits Search String
1 184 22.28% aim logger
2 150 18.16% subtitle player
3 34 4.12% nalsoft
4 28 3.39% subtitles player
5 27 3.27% nalsoft subtitle player
6 18 2.18% beer pong stats
7 16 1.94% aim log manager
8 13 1.57% aim logging
9 7 0.85% aim logger software
10 7 0.85% log on to aim
11 7 0.85% ruitleaguer
12 6 0.73% aim log
13 6 0.73% log aim
14 5 0.61% aim log files
15 5 0.61% beer pong statistics
16 5 0.61% nalsoft aim log manager
17 5 0.61% player subtitle
18 4 0.48% aim slogger
19 4 0.48% fishy game
20 4 0.48% nalsoft aim logger

Top 15 of 823 Total User Agents
# Hits User Agent
1 3284 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
2 1691 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1674 1.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
4 1441 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1420 0.86% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1047 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1008 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
8 971 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 966 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
10 899 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 799 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) G
12 729 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 619 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 540 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 509 0.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for April 2009

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 96238 58.18% 94507 58.94% 478405 32.02% Network
2 42288 25.56% 41846 26.10% 394166 26.38% Unresolved/Unknown
3 17101 10.34% 16418 10.24% 265033 17.74% US Commercial
4 895 0.54% 779 0.49% 26734 1.79% Greece
5 891 0.54% 885 0.55% 19273 1.29% US Educational
6 579 0.35% 540 0.34% 13442 0.90% Netherlands
7 493 0.30% 461 0.29% 6667 0.45% Russian Federation
8 474 0.29% 462 0.29% 10191 0.68% India
9 306 0.18% 280 0.17% 8795 0.59% Italy
10 300 0.18% 249 0.16% 5389 0.36% United Kingdom
11 297 0.18% 283 0.18% 11532 0.77% Hungary
12 272 0.16% 269 0.17% 13462 0.90% Romania
13 271 0.16% 271 0.17% 20928 1.40% Saudi Arabia
14 267 0.16% 248 0.15% 5514 0.37% Belgium
15 247 0.15% 220 0.14% 11907 0.80% Mexico
16 243 0.15% 225 0.14% 10350 0.69% Germany
17 241 0.15% 234 0.15% 6783 0.45% Non-Profit Organization
18 226 0.14% 226 0.14% 21160 1.42% Brazil
19 213 0.13% 207 0.13% 10992 0.74% Poland
20 187 0.11% 178 0.11% 6355 0.43% Portugal
21 181 0.11% 170 0.11% 8613 0.58% Egypt
22 162 0.10% 161 0.10% 4180 0.28% Canada
23 156 0.09% 156 0.10% 11527 0.77% Indonesia
24 152 0.09% 143 0.09% 3508 0.23% Denmark
25 149 0.09% 126 0.08% 3453 0.23% Israel
26 147 0.09% 138 0.09% 664 0.04% Ireland
27 141 0.09% 131 0.08% 9980 0.67% Spain
28 140 0.08% 140 0.09% 7791 0.52% Estonia
29 130 0.08% 119 0.07% 3348 0.22% Finland
30 126 0.08% 126 0.08% 4283 0.29% Croatia (Hrvatska)


Generated by Webalizer Version 2.01