Usage Statistics for nalsoft.com

Summary Period: September 2008
Generated 02-Oct-2008 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 120764
Total Files 113491
Total Pages 44706
Total Visits 3936
Total KBytes 1902883
Total Unique Sites 4417
Total Unique URLs 344
Total Unique Referrers 458
Total Unique User Agents 901
. Avg Max
Hits per Hour 167 4103
Hits per Day 4025 22986
Files per Day 3783 22635
Pages per Day 1490 21333
Visits per Day 131 160
KBytes per Day 63429 164620
Hits by Response Code
Code 200 - OK 113491
Code 206 - Partial Content 1846
Code 301 - Moved Permanently 452
Code 304 - Not Modified 3512
Code 400 - Bad Request 7
Code 404 - Not Found 1396
Code 408 - Request Timeout 49
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 4
Code 503 - Service Unavailable 6

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2239 1.85% 2012 1.77% 753 1.68% 138 3.51% 211 4.78% 50618 2.66%
2 2283 1.89% 2131 1.88% 731 1.64% 149 3.79% 225 5.09% 44792 2.35%
3 2713 2.25% 2493 2.20% 777 1.74% 155 3.94% 239 5.41% 81792 4.30%
4 2503 2.07% 2340 2.06% 740 1.66% 126 3.20% 233 5.28% 51337 2.70%
5 2499 2.07% 2215 1.95% 744 1.66% 111 2.82% 211 4.78% 60425 3.18%
6 2986 2.47% 2825 2.49% 736 1.65% 138 3.51% 245 5.55% 60950 3.20%
7 4947 4.10% 4792 4.22% 716 1.60% 128 3.25% 252 5.71% 67094 3.53%
8 2833 2.35% 2517 2.22% 746 1.67% 148 3.76% 248 5.61% 61307 3.22%
9 2834 2.35% 2643 2.33% 738 1.65% 128 3.25% 248 5.61% 64892 3.41%
10 1749 1.45% 1675 1.48% 719 1.61% 105 2.67% 216 4.89% 34905 1.83%
11 2263 1.87% 2060 1.82% 712 1.59% 114 2.90% 227 5.14% 58408 3.07%
12 4181 3.46% 3929 3.46% 767 1.72% 147 3.73% 243 5.50% 61345 3.22%
13 7775 6.44% 7547 6.65% 765 1.71% 143 3.63% 231 5.23% 76834 4.04%
14 6814 5.64% 6616 5.83% 698 1.56% 134 3.40% 223 5.05% 52957 2.78%
15 8827 7.31% 8468 7.46% 748 1.67% 124 3.15% 219 4.96% 62609 3.29%
16 2203 1.82% 1989 1.75% 749 1.68% 128 3.25% 228 5.16% 54901 2.89%
17 3515 2.91% 3054 2.69% 1476 3.30% 158 4.01% 246 5.57% 62403 3.28%
18 22986 19.03% 22635 19.94% 21333 47.72% 160 4.07% 260 5.89% 164620 8.65%
19 2077 1.72% 1834 1.62% 682 1.53% 126 3.20% 225 5.09% 56983 2.99%
20 5253 4.35% 5057 4.46% 717 1.60% 114 2.90% 258 5.84% 53991 2.84%
21 2168 1.80% 2014 1.77% 741 1.66% 127 3.23% 246 5.57% 50730 2.67%
22 2057 1.70% 1821 1.60% 716 1.60% 120 3.05% 246 5.57% 41929 2.20%
23 2808 2.33% 2202 1.94% 943 2.11% 142 3.61% 265 6.00% 71653 3.77%
24 3419 2.83% 3214 2.83% 855 1.91% 143 3.63% 240 5.43% 69163 3.63%
25 2738 2.27% 2618 2.31% 735 1.64% 110 2.79% 250 5.66% 58979 3.10%
26 2596 2.15% 2404 2.12% 782 1.75% 140 3.56% 249 5.64% 63612 3.34%
27 2390 1.98% 2115 1.86% 762 1.70% 105 2.67% 218 4.94% 83585 4.39%
28 2362 1.96% 2126 1.87% 802 1.79% 130 3.30% 219 4.96% 56209 2.95%
29 4291 3.55% 3818 3.36% 1515 3.39% 124 3.15% 249 5.64% 60342 3.17%
30 2455 2.03% 2327 2.05% 808 1.81% 154 3.91% 219 4.96% 63518 3.34%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3800 3.15% 119 3573 3.15% 31 943 2.11% 2636 79078 4.16%
1 122 3679 3.05% 115 3456 3.05% 32 975 2.18% 1202 36046 1.89%
2 99 2982 2.47% 94 2849 2.51% 26 797 1.78% 1570 47087 2.47%
3 94 2843 2.35% 88 2668 2.35% 27 820 1.83% 1498 44948 2.36%
4 91 2751 2.28% 85 2577 2.27% 30 907 2.03% 1184 35518 1.87%
5 102 3084 2.55% 94 2841 2.50% 30 924 2.07% 1895 56844 2.99%
6 120 3622 3.00% 112 3380 2.98% 30 903 2.02% 1846 55368 2.91%
7 125 3765 3.12% 118 3565 3.14% 29 870 1.95% 1896 56865 2.99%
8 151 4545 3.76% 132 3978 3.51% 32 988 2.21% 2219 66576 3.50%
9 148 4441 3.68% 137 4110 3.62% 31 956 2.14% 3321 99618 5.24%
10 146 4397 3.64% 136 4083 3.60% 33 1019 2.28% 3319 99567 5.23%
11 126 3796 3.14% 115 3460 3.05% 29 890 1.99% 2385 71540 3.76%
12 130 3904 3.23% 121 3656 3.22% 33 997 2.23% 2470 74113 3.89%
13 143 4312 3.57% 132 3979 3.51% 32 984 2.20% 3758 112753 5.93%
14 185 5579 4.62% 168 5058 4.46% 55 1670 3.74% 2331 69937 3.68%
15 208 6246 5.17% 200 6023 5.31% 93 2812 6.29% 3103 93093 4.89%
16 295 8872 7.35% 275 8255 7.27% 146 4395 9.83% 4030 120909 6.35%
17 184 5542 4.59% 171 5151 4.54% 45 1367 3.06% 3898 116938 6.15%
18 257 7739 6.41% 251 7532 6.64% 122 3673 8.22% 3366 100976 5.31%
19 306 9208 7.62% 291 8739 7.70% 166 4986 11.15% 3428 102839 5.40%
20 288 8647 7.16% 277 8332 7.34% 165 4964 11.10% 3511 105340 5.54%
21 263 7918 6.56% 256 7687 6.77% 161 4851 10.85% 2775 83262 4.38%
22 171 5136 4.25% 163 4907 4.32% 70 2127 4.76% 3816 114469 6.02%
23 131 3956 3.28% 121 3632 3.20% 29 888 1.99% 1973 59201 3.11%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 39534 32.74% 199668 10.49% /
2 35843 29.68% 838 0.04% /host.txt
3 3543 2.93% 488395 25.67% /subplay/NalsoftSubPlay_setup.exe
4 1902 1.57% 16986 0.89% /subplay/
5 1414 1.17% 9178 0.48% /favicon.ico
6 1262 1.05% 140 0.01% /images/corner1.gif
7 1259 1.04% 885 0.05% /images/corner2.gif
8 1253 1.04% 888 0.05% /images/corner3.gif
9 1250 1.04% 887 0.05% /images/corner4.gif
10 1217 1.01% 69 0.00% /robots.txt
11 1149 0.95% 8762 0.46% /images/aimlogmanager_gray99.gif
12 1142 0.95% 3334 0.18% /images/nalsoft-small.gif
13 959 0.79% 51 0.00% /images/grayline.gif
14 862 0.71% 9919 0.52% /images/main2_small.png
15 858 0.71% 11574 0.61% /images/graphs_small.png
16 856 0.71% 5871 0.31% /images/main1_small.gif
17 834 0.69% 83328 4.38% /subplay/images/screenshot2.jpg
18 823 0.68% 3616 0.19% /subplay/images/subplay_gray99.gif
19 819 0.68% 2623 0.14% /subplay/images/nalsoft-small.gif
20 816 0.68% 47 0.00% /subplay/images/grayline.gif
21 815 0.67% 8991 0.47% /subplay/images/screenshot1_small.gif
22 813 0.67% 804662 42.29% /AIMLogManager_setup.exe
23 808 0.67% 10499 0.55% /subplay/images/screenshot2_small.gif
24 807 0.67% 625 0.03% /subplay/images/corner2.gif
25 806 0.67% 98 0.01% /subplay/images/corner1.gif
26 799 0.66% 631 0.03% /subplay/images/corner4.gif
27 793 0.66% 625 0.03% /subplay/images/corner3.gif
28 790 0.65% 9445 0.50% /docs/
29 757 0.63% 660 0.03% /subplay/favicon.ico
30 742 0.61% 3213 0.17% /aimlogmanager.xml

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 813 0.67% 804662 42.29% /AIMLogManager_setup.exe
2 3543 2.93% 488395 25.67% /subplay/NalsoftSubPlay_setup.exe
3 39534 32.74% 199668 10.49% /
4 834 0.69% 83328 4.38% /subplay/images/screenshot2.jpg
5 680 0.56% 41551 2.18% /images/main1_big.gif
6 204 0.17% 28344 1.49% /ruitleaguer/NalsoftRuitLeaguer_setup.exe
7 1902 1.57% 16986 0.89% /subplay/
8 221 0.18% 14197 0.75% /docs/images/cfg.jpg
9 668 0.55% 14115 0.74% /images/calendar_small.png
10 858 0.71% 11574 0.61% /images/graphs_small.png

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 39534 32.74% 2021 55.04% /
2 1902 1.57% 906 24.67% /subplay/
3 790 0.65% 340 9.26% /docs/
4 525 0.43% 211 5.75% /ruitleaguer/
5 121 0.10% 33 0.90% /download.htm
6 155 0.13% 24 0.65% /fishy/
7 204 0.17% 14 0.38% /forumdown.htm
8 15 0.01% 13 0.35% /webalizer/
9 13 0.01% 12 0.33% /icons/
10 12 0.01% 11 0.30% /products-text.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 39534 32.74% 1910 50.73% /
2 1902 1.57% 1031 27.38% /subplay/
3 790 0.65% 368 9.77% /docs/
4 525 0.43% 260 6.91% /ruitleaguer/
5 155 0.13% 32 0.85% /fishy/
6 204 0.17% 28 0.74% /forumdown.htm
7 121 0.10% 14 0.37% /download.htm
8 13 0.01% 11 0.29% /icons/
9 12 0.01% 11 0.29% /products-text.htm
10 132 0.11% 9 0.24% /webalizer/usage_200809.html

Top 30 of 4417 Total Sites
# Hits Files KBytes Visits Hostname
1 27994 23.18% 27879 24.56% 125943 6.62% 59 1.50% crawl-66-249-73-97.googlebot.com
2 8120 6.72% 8120 7.15% 190 0.01% 0 0.00% adsl-99-156-65-90.dsl.wlfrct.sbcglobal.net
3 6897 5.71% 6897 6.08% 162 0.01% 0 0.00% ool-18ba02ad.dyn.optonline.net
4 6529 5.41% 6443 5.68% 31719 1.67% 39 0.99% crawl-66-249-73-178.googlebot.com
5 2246 1.86% 2245 1.98% 3072 0.16% 3 0.08% cpe-68-174-88-139.nyc.res.rr.com
6 2208 1.83% 2208 1.95% 52 0.00% 0 0.00% adsl-235-197-41.mco.bellsouth.net
7 1828 1.51% 1828 1.61% 43 0.00% 0 0.00% c-98-213-191-173.hsd1.il.comcast.net
8 1483 1.23% 1150 1.01% 28 0.00% 2 0.05% net161.144.91-178.yoladom.ru
9 1455 1.20% 1455 1.28% 34 0.00% 0 0.00% 72-56-236-204.area2.spcsdns.net
10 1434 1.19% 1434 1.26% 34 0.00% 0 0.00% user-387g62e.cable.mindspring.com
11 1377 1.14% 1089 0.96% 58 0.00% 5 0.13% net161.144.91-132.yoladom.ru
12 1311 1.09% 1311 1.16% 31 0.00% 0 0.00% ool-4355c73e.dyn.optonline.net
13 944 0.78% 944 0.83% 22 0.00% 0 0.00% rmd.res.wpi.net
14 677 0.56% 677 0.60% 16 0.00% 0 0.00% c-98-196-175-76.hsd1.tx.comcast.net
15 671 0.56% 671 0.59% 2356 0.12% 0 0.00% c-68-80-57-178.hsd1.pa.comcast.net
16 665 0.55% 665 0.59% 16 0.00% 0 0.00% adsl-235-218-71.mco.bellsouth.net
17 561 0.46% 561 0.49% 2465 0.13% 1 0.03% 72-63-196-10.area2.spcsdns.net
18 482 0.40% 482 0.42% 2826 0.15% 59 1.50% gator191.hostgator.com
19 478 0.40% 478 0.42% 11 0.00% 0 0.00% ool-18becb91.dyn.optonline.net
20 460 0.38% 458 0.40% 2216 0.12% 20 0.51% crawl-66-249-71-249.googlebot.com
21 418 0.35% 414 0.36% 1798 0.09% 22 0.56% crawl-66-249-71-251.googlebot.com
22 406 0.34% 76 0.07% 1809 0.10% 1 0.03% c-69-248-103-178.hsd1.nj.comcast.net
23 405 0.34% 405 0.36% 1756 0.09% 26 0.66% crawl-66-249-71-250.googlebot.com
24 384 0.32% 384 0.34% 6931 0.36% 1 0.03% c-24-19-242-108.hsd1.mn.comcast.net
25 346 0.29% 344 0.30% 5818 0.31% 1 0.03% c-67-187-167-125.hsd1.ca.comcast.net
26 293 0.24% 287 0.25% 447 0.02% 3 0.08% adsl-75-18-161-204.dsl.pltn13.sbcglobal.net
27 288 0.24% 287 0.25% 232 0.01% 1 0.03% pool-71-172-114-129.nwrknj.east.verizon.net
28 271 0.22% 271 0.24% 6 0.00% 0 0.00% c-71-60-56-187.hsd1.pa.comcast.net
29 266 0.22% 266 0.23% 1021 0.05% 16 0.41% e209.smartservercontrol.com
30 265 0.22% 164 0.14% 7871 0.41% 8 0.20% pool-70-19-223-104.bos.east.verizon.net

Top 10 of 4417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27994 23.18% 27879 24.56% 125943 6.62% 59 1.50% crawl-66-249-73-97.googlebot.com
2 6529 5.41% 6443 5.68% 31719 1.67% 39 0.99% crawl-66-249-73-178.googlebot.com
3 199 0.16% 193 0.17% 23536 1.24% 108 2.74% llf520094.crawl.yahoo.net
4 154 0.13% 150 0.13% 15187 0.80% 4 0.10% ool-44c55b16.dyn.optonline.net
5 212 0.18% 208 0.18% 12841 0.67% 6 0.15% cpe-76-90-127-253.socal.res.rr.com
6 38 0.03% 38 0.03% 10836 0.57% 1 0.03% adsl-69-209-134-139.dsl.sfldmi.ameritech.net
7 75 0.06% 48 0.04% 9389 0.49% 1 0.03% c-71-60-89-245.hsd1.pa.comcast.net
8 265 0.22% 164 0.14% 7871 0.41% 8 0.20% pool-70-19-223-104.bos.east.verizon.net
9 64 0.05% 63 0.06% 7223 0.38% 38 0.97% llf520191.crawl.yahoo.net
10 75 0.06% 75 0.07% 7083 0.37% 2 0.05% c-24-19-242-108.hsd1.wa.comcast.net

Top 30 of 458 Total Referrers
# Hits Referrer
1 82421 68.25% - (Direct Request)
2 15720 13.02% http://www.nalsoft.com/
3 9286 7.69% http://www.nalsoft.com/subplay/
4 2225 1.84% http://www.nalsoft.com/docs/
5 1478 1.22% http://traumamedic.ru/
6 1366 1.13% http://cardiodiseases.ru/
7 702 0.58% http://www.google.com/search
8 687 0.57% http://www.nalsoft.com/ruitleaguer/
9 573 0.47% http://nalsoft.com/
10 504 0.42% http://nalsoft.com/docs/
11 443 0.37% http://www.brothersoft.com/subtitle-player-download-58935.html
12 433 0.36% http://www.topshareware.com/Subtitle-Player-transfer-44371.htm
13 369 0.31% http://3d2f.com/programs/46-738-subtitle-player-download.shtml
14 334 0.28% http://nalsoft.com/subplay/
15 251 0.21% http://www.freedownloadscenter.com/Multimedia_and_Graphics/Video_and_Animation_Tools/Nalsoft_Subtitle_Player_Download.html
16 203 0.17% http://www.freedownloadmanager.org/es/downloads/Jugador_de_Subtítulo_37264_p/free.htm
17 198 0.16% http://3d2f.com/download/46-738-subtitle-player-free-download.shtml
18 147 0.12% http://www.sharewareconnection.com/subtitle-player.htm
19 108 0.09% http://www.nalsoft.com/fishy/
20 103 0.09% http://lockedmall.com/popular.html
21 99 0.08% http://drugstore-inc.com/
22 97 0.08% http://search.yahoo.com/search
23 91 0.08% http://3d2f.com/programs/18-617-nalsoft-aim-log-manager-download.shtml
24 71 0.06% http://nalsoft.com/ruitleaguer/
25 70 0.06% http://www.softplatz.com/Soft/Audio-Multimedia/Video-Tools/29977.exe
26 68 0.06% http://www.sharewareconnection.com/redirect.php
27 60 0.05% http://www.sharewareconnection.com/aim-log-manager.htm
28 58 0.05% http://soft.sptechs.com/29817-Nalsoft-AIM-Log-Manager.html
29 48 0.04% http://answers.yahoo.com/question/index
30 48 0.04% http://www.nalsoft.com

Top 20 of 292 Total Search Strings
# Hits Search String
1 195 21.64% aim logger
2 132 14.65% subtitle player
3 53 5.88% nalsoft
4 25 2.77% aim logging
5 24 2.66% nalsoft subtitle player
6 21 2.33% subtitles player
7 18 2.00% aim logs
8 16 1.78% aim log
9 13 1.44% aim log manager
10 12 1.33% beer pong stats
11 11 1.22% log on to aim
12 8 0.89% beer pong statistics
13 8 0.89% im logger
14 8 0.89% nalsoft aim
15 7 0.78% log aim
16 7 0.78% nalsoft aim log manager
17 5 0.55% nalsoft aim logger
18 5 0.55% player subtitles
19 4 0.44% aim logs online
20 4 0.44% log on aim

Top 15 of 901 Total User Agents
# Hits User Agent
1 35925 29.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4917 4.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
3 3965 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 3775 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2191 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2005 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
7 1322 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
8 1256 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 940 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 799 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
11 786 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 619 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 594 0.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 592 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 584 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC

Usage by Country for September 2008

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 49913 41.33% 48856 43.05% 430378 22.62% US Commercial
2 47951 39.71% 45475 40.07% 746763 39.24% Network
3 9136 7.57% 8436 7.43% 301673 15.85% Unresolved/Unknown
4 3151 2.61% 2480 2.19% 3222 0.17% Russian Federation
5 1200 0.99% 1064 0.94% 43215 2.27% Greece
6 991 0.82% 962 0.85% 49115 2.58% US Educational
7 678 0.56% 625 0.55% 24391 1.28% Netherlands
8 534 0.44% 516 0.45% 14527 0.76% Germany
9 435 0.36% 433 0.38% 25770 1.35% Brazil
10 416 0.34% 407 0.36% 2984 0.16% Canada
11 387 0.32% 334 0.29% 13557 0.71% Belgium
12 382 0.32% 360 0.32% 19589 1.03% India
13 367 0.30% 367 0.32% 17600 0.92% Mexico
14 343 0.28% 334 0.29% 8977 0.47% Finland
15 298 0.25% 292 0.26% 8166 0.43% Denmark
16 270 0.22% 259 0.23% 7871 0.41% Hungary
17 257 0.21% 214 0.19% 4754 0.25% Egypt
18 252 0.21% 249 0.22% 12265 0.64% Portugal
19 242 0.20% 241 0.21% 6531 0.34% Turkey
20 213 0.18% 203 0.18% 12108 0.64% Argentina
21 200 0.17% 186 0.16% 8354 0.44% Romania
22 189 0.16% 189 0.17% 1177 0.06% Ireland
23 189 0.16% 171 0.15% 7423 0.39% Malaysia
24 186 0.15% 184 0.16% 12238 0.64% Poland
25 174 0.14% 165 0.15% 4781 0.25% Israel
26 167 0.14% 166 0.15% 5113 0.27% Estonia
27 137 0.11% 127 0.11% 13399 0.70% Australia
28 136 0.11% 136 0.12% 5610 0.29% Indonesia
29 122 0.10% 116 0.10% 7878 0.41% Italy
30 121 0.10% 115 0.10% 4417 0.23% Sweden


Generated by Webalizer Version 2.01
<